|
Run an A/B/C Type Meet
|
Previous Top Next |
| A | 33.00
|
| B | 40.00
|
| C | ----
|
| 1. | Click on Set-up from the Main Menu Bar and then Meet Set-up and click on the Time Standard radio bar under the Meet Type Heading under Divisions - then click OK.
|
| 2. | Click on Set-up from the Main Menu Bar and then Entry/Scoring Preferences and then click the Time Stds Meet tab. Here you define how you want to base the assignment of the Time Standard Groupings - either by the Seed Time or Results Time. Then specify how to want to handle Over and Under Achievers in terms of Scoring. Click Here for more information on setting this up.
|
| 3. | Click on Events from the Main Menu Bar and then click on the Time Standards button on the left panel to set up the Time Standard "grouping" criteria for each event. Click Here to find How To Set up Time Standards.
|
| 4. | If the points awarded are different for each time standard grouping, then go to Entry/Scoring Preferences / Format and check the box that says Different Point System for each Division. Then go to Setup / Scoring Setup, click the combo box at the bottom left to select the time standard and enter the points for that time standard. Do this for each time standard grouping.
|
| A
|
| 1st Janet Bailey 31.44
|
| 2nd Sarah Getsch 31.78
|
| 3rd Mary Glass 32.45
|
| B
|
| 1st Jessica Bording 33.55
|
| 2nd Doris Paine 34.01
|
| 3rd Betty Ross 34.55
|
| C
|
| 1st Alice Kemp 42.43
|
| 2nd Karen Dessler 42.78
|
| 3rd Laura Whiting 43.00
|