|
Online Meet Entries
|
Previous Top Next |
| · | High School and College Invitationals and State Qualifying meets
|
| · | YMCA and Summer League Meets
|
| · | Age Group Meets (USA Swimming and any League meet)
|
| · | No data entry
|
| · | Less paperwork
|
| · | No spelling mistakes
|
| · | More accurate entries
|
| · | Seamless integration with MEET MANAGER and TEAM MANAGER
|
| · | Instant email entry confirmation receipt sent to coaches, or simply print confirmation receipt directly from the Web.
|
| · | Real-time monitoring of the entry process in your administrator account.
|
| · | Ability to upload your meet results in seconds to DirectAthletics' searchable results database
|
| · | Meet host sets up their meet in MEET MANAGER.
|
| · | The meet file is uploaded directly to DirectAthletics in seconds. The meet host can set the entry period, along with other detailed meet attributes if necessary.
|
| · | Online Entries are opened to attending teams/clubs.
|
| · | Coaches log in to their secure club/team account using a password provided by the Meet Host (generated by the DirectAthletics system).
|
| · | Coaches can enter their roster using an online form or they can upload their roster directly from their existing TEAM MANAGER database (optional).
|
| · | The coach submits entries, receiving email confirmation at anytime. Entries can be changed anytime before the entry deadline.
|
| · | When the entry period closes, the meet host downloads the entry data straight into their MEET MANAGER database.
|
| · | The meet is seeded and run normally using MEET MANAGER.
|
| · | Meet host can upload the meet results straight from MEET MANAGER to DirectAthletics' online searchable results database.
|
| · | Results are automatically formatted and put in searchable formatno FTP, no HTML files!
|
| Attendance Declaration
|
| Athletes/parents indicate whether or not they will be attending an upcoming meet. Coaches can import attending athletes directly into TEAM MANAGER, and filter meet entries by "Pre-Entered" athletes on the Entries by Event menu screen in TEAM MANAGER.
|
| Event Declaration
|
| Athletes/parents can indicate which events they would like to swim in upcoming meets. Coaches can import event declarations directly into TEAM MANAGER. Coaches complete final changes and relay entries in TEAM MANAGER and your meet entries are ready to export to the meet host!
|
| Team Account (Coach or Team Representative)
|
| · | Upload roster from TEAM MANAGER
|
| · | Upload meet event files and specify entry deadlines and online declaration method
|
| · | Download meet declarations into TEAM MANAGER
|
| · | Distribute and manage athlete accounts
|
| Athlete Account (Athlete or Parent)
|
| · | View upcoming meet schedule
|
| · | Declare attendance to upcoming meets
|
| · | Declare preferred events for upcoming meets
|