|
Records
|
Previous Top Next |
| · | Create a Records File
|
| · | Edit a Record Description
|
| · | Delete a Records File
|
| · | Add, Edit, or Delete a Record
|
| · | Import a Records File
|
| · | Export a Records File
|
| NOTE: Please note that the Records feature and associated reports are a product Option for TM. Please click Here for information about options.
|
| · | Record Time
|
| · | Gender, Age Group, Stroke, and Distance of the event
|
| · | Optional Date the Record was set
|
| · | Optional Record Holder Information
|
| · | Optional LSC Code and Team Name of the Record Holder
|
| NOTE: The USA Swimming National Age Group (NAG) Record files for LC Meters and Yards were installed in your TM 4.0 installation directory. Click Here for information about how to import those records into your database.
|